<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Municipal Bond Rates &#187; Municipal Bond Rates</title>
	<atom:link href="http://municipalbondrates.org/category/municipal-bond-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://municipalbondrates.org</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2011 13:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Much Do You Know About Municipal Bond Rates? Take This Quiz To Find Out</title>
		<link>http://municipalbondrates.org/how-much-do-you-know-about-municipal-bond-rates-take-this-quiz-to-find-out/</link>
		<comments>http://municipalbondrates.org/how-much-do-you-know-about-municipal-bond-rates-take-this-quiz-to-find-out/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 12:42:29 +0000</pubDate>
		<dc:creator>Municipal Bond Rates</dc:creator>
				<category><![CDATA[Municipal Bond Rates]]></category>
		<category><![CDATA[bond rates]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[municipal bond]]></category>
		<category><![CDATA[Municipal bonds]]></category>

		<guid isPermaLink="false">http://municipalbondrates.org/?p=248</guid>
		<description><![CDATA[Looking to invest in bonds? Then you might want to take a look at how Municipal Bond Rates are determined. After taking this short quiz, you will have a better understanding of the rate process, and what this means for any bond that you buy. What is the best bond rating you can get? a) [...]]]></description>
			<content:encoded><![CDATA[<p>Looking to invest in bonds? Then you might want to take a look at how Municipal Bond Rates are determined. After taking this short quiz, you will have a better understanding of the rate process, and what this means for any bond that you buy.</p>
<p><strong>What is the best bond rating you can get?</strong></p>
<p>    a) Which ever one gives me the best money</p>
<p>    b) Aaa</p>
<p>    c) Whatever my investment adviser tells me is a good one</p>
<p>    The Correct answer is &#8220;B&#8221;. This is the top rating you will be able to find in any muni bond. This means this bond will have a better chance of paying out.</p>
<p>    Relying on your investment adviser is ok, but you still need to be properly educated so that you know that your investor knows what he is talking about. There have been a lot of times when an adviser told investors what they should do, and they did it,and lost way to much money in the process. Don&#8217;t let this happen to you.</p>
<p><strong>What is municipal bond rates based on?</strong></p>
<p>    a) How many I buy?</p>
<p>    b) Not sure</p>
<p>    c) The credit worthiness of the city who issued it</p>
<p>    The correct answer is &#8220;C&#8221;. The better credit worthiness a city has, the better the rate of the bond. If the rating is to low, this could pose a higher risk for yourself, in meaning that there might be a less likely chance this bond will pay off in the long run. If you find yourself with a low <strong>municipal bond rate</strong>, you might want to try and sell. However you will most likely not get the value you paid for it, because of the diminished value that it is perceived at.</p>
<p><strong><br />
How are these rates determined?</strong></p>
<p>    a) I thought it was the credit worthiness of the city.</p>
<p>    b) The economic growth, and stability of the city</p>
<p>    c) I am not sure what you mean</p>
<p>    The correct answer is &#8220;B&#8221;. The more stable the city is, and the higher growth rate it is having, will basically determine their credit worthiness for repayment of a bond. The worst <em>municipal bond rate</em> usually comes from cities that have either no growth, or a negative growth, and are pretty much unstable in terms of finances. These would be bonds you would want to stay away from.</p>
<p>Remember that any kind of investment carries a risk factor. Some greater than others. Just because some people have had great success in investing, doesn&#8217;t mean that you can run at it full tilt, and be able to come out of it richer. Think of this like a lottery. Sure, the odds are better. but there is still a risk of you gaining nothing. So make sure you do your proper research before investing in anything.</p>
<p>Now that you have taken this quiz on Municipal Bond Rates, and what it means for you. You have a much better understanding of how to properly invest in bonds. Make sure they have a good rating. Do your research on the city who issues it, and see if they are stable, and have a positive growth. If not, then do not invest.</p>
]]></content:encoded>
			<wfw:commentRss>http://municipalbondrates.org/how-much-do-you-know-about-municipal-bond-rates-take-this-quiz-to-find-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Types Of Coupon Bonds-How Safe Are They?</title>
		<link>http://municipalbondrates.org/3-types-of-coupon-bonds-how-safe-are-they/</link>
		<comments>http://municipalbondrates.org/3-types-of-coupon-bonds-how-safe-are-they/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:56:44 +0000</pubDate>
		<dc:creator>Municipal Bond Rates</dc:creator>
				<category><![CDATA[Municipal Bond Rates]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[coupon bonds]]></category>
		<category><![CDATA[current coupon bonds]]></category>
		<category><![CDATA[full coupon bonds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[registered coupon bonds]]></category>
		<category><![CDATA[types of coupon bonds]]></category>

		<guid isPermaLink="false">http://municipalbondrates.org/?p=264</guid>
		<description><![CDATA[If you have a bit of money to spare and you want to invest it, you will need to be looking for an investment that will at least guarantee your money back and also pay you some interest. This is where coupon bonds come into play. Most business ventures are risky, there never is a [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a bit of money to spare and you want to invest it, you will need to be looking for an investment that will at least guarantee your money back and also pay you some interest. This is where <strong>coupon bonds</strong> come into play.</p>
<p>Most business ventures are risky, there never is a firm guarantee that you will get anything back. You may make huge profits and you may also find yourself making huge losses and ending up in debts. </p>
<p>It would be very disappointing to end up in debt after venturing into a “good” deal that goes bust in time. This is why most people will go for coupon bonds. </p>
<p>Coupon bonds are offered by a country’s central bank and are bought at a discounted value from its face value. Let’s say a five thousand shillings bond could have a 10 percent discount and be bought at four thousand nine hundred shillings. Over a period of time, the interest accrued is paid to you annually or twice yearly. All you do is present the bond and the interest is paid. Then at its maturity, you will get the full face value of the bond paid to you. </p>
<p>Some bonds interest is paid at maturity together with the face value. This type of payment will attract a higher interest rate. If at some point during the life of the bond you wish to cash it, the option is also available by trading in the stock exchange. You many loose the interest accrued, but you will be paid the full face value of the coupon bond. </p>
<p>There are no set regulations on the rates of interest offered in coupon bonds and the time that it takes to mature. This could range from one to forty years and the interest rate is normally lower if you will be withdrawing it more often rather than wait till maturity. </p>
<p>Coupon bonds are a great long term investment plan which can be used for college for a child or other long term investing goals. There are various types of coupon bonds, this includes;</p>
<p>   <strong>* Current coupon bonds:</strong> a bond with a coupon that is 0.5% lower or above the current market rates.</p>
<p>   <strong>* Full coupon bond:</strong> this type of bond is offered at a slightly higher or slightly lower rate than the market value, meaning the coupon bond sells at around its face value.</p>
<p>   <strong>* Registered coupon bond:</strong> this bond has its principle but not interest registered. This means that the interest can be paid to anyone, but the principal at maturity can only paid to the person it was registered to when it was bought.</p>
<p>Coupon bonds are being phased out in favor of registered bonds, which are also known as bearer bonds, but they still remain the most sure way to make a long term investment which gives someone a guaranteed return of the initial sum invested. </p>
<p>It’s flexible in terms of the time you can keep it because you will also be able to cash it in the stock market. <em>Coupon bonds</em> pay you an annual interest so you can be able to budget. It&#8217;s only a matter of presenting it to a paying agent who could also be your normal bank and receive the money. </p>
<p>There are no complications or waiting periods. It may not be as exciting as stock trading and the interest rates are low comparing but coupon bonds are a very safe bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://municipalbondrates.org/3-types-of-coupon-bonds-how-safe-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Types Of Double Tax Free Municipal Bond Rate</title>
		<link>http://municipalbondrates.org/double-tax-free-municipal-bond-rate/</link>
		<comments>http://municipalbondrates.org/double-tax-free-municipal-bond-rate/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:38:25 +0000</pubDate>
		<dc:creator>Municipal Bond Rates</dc:creator>
				<category><![CDATA[Municipal Bond Rates]]></category>
		<category><![CDATA[bond rates]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Double Tax Free Municipal Bond Rate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[municipal bond]]></category>
		<category><![CDATA[Municipal bonds]]></category>
		<category><![CDATA[tax exempt]]></category>

		<guid isPermaLink="false">http://municipalbondrates.org/?p=242</guid>
		<description><![CDATA[Double Tax Free Municipal Bonds are commonly used for investment purposes. They are very attractive among investors due to the exemption in taxes on profit. These Bonds are issued by the state and local government sectors. Basic purpose of these bonds is to generate instant revenue or capital for major government projects. Since most of [...]]]></description>
			<content:encoded><![CDATA[<p>Double Tax Free Municipal Bonds are commonly used for investment purposes. They are very attractive among investors due to the exemption in taxes on profit. </p>
<p>These Bonds are issued by the state and local government sectors. Basic purpose of these bonds is to generate instant revenue or capital for major government projects. Since most of the municipal bonds are free from federal income taxes or have lower interest rate, it gets easier for the state to sell bonds and in return gather money.</p>
<p><em>Double tax free municipal bonds</em> are the bonds that have an exemption from both federal government income taxes as well as from state taxes. The exemption in state tax is only acceptable if the person who’s been issued these bonds is the resident of that state. Otherwise state taxes are implemented.<br />
<strong><br />
Mainly there are two types of municipal bonds. </strong></p>
<p>General obligation bonds: General obligation bonds provide funds to the government or state for the improvement of entire community. They are different from revenue bonds in a way that they provide guaranteed payments to the bondholder. </p>
<p>To achieve this guarantee, the issuer or the municipality utilizes its maximum efforts and has the flexibility to raise more funds through credit. In other words these bonds are repaid from a variety of tax sources. So, they are the most secure form of bonds, but provide the lowest interest rates.</p>
<p>Revenue bonds:  Revenue bonds, also termed as state bonds, are utilized to finance projects that serve specific community. </p>
<p>The repaying process of revenue bonds in the form of interest, is initiated from the profits of income generating projects. For example a toll bridge, Hospitals, highways or some other facilities provided to the public.</p>
<p><strong>Double tax free municipal bond rates</strong> are issued on short term or long term basis. The issuer receives cash payment from the bond holder and promises to repay that payment within certain period of time. That period of repayment can be as short as from few months to 10, 20 or 30 years or even more years. The minimum investment required for these bonds is $5000 or multiple of $5000. </p>
<p>Municipal bonds can be purchased from the issuer, termed as the primary market at the time of issuance or can purchased from other bond holders commonly known as secondary market.</p>
<p>The investment, whether in the form of municipal bonds or any other side, contains some risk factors. So if you plan to invest in municipal bonds, make sure that these bonds have better rating. </p>
<p>Make a thorough research before buying and check the economic stability and growth rate of the state which is issuing the double tax free municipal bonds. If any one of the factors is weak, then the process of repayment is risky. So any initial effort can save your time and effort and is quite beneficial.</p>
]]></content:encoded>
			<wfw:commentRss>http://municipalbondrates.org/double-tax-free-municipal-bond-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of the Call Feature on Municipal Debt.(Statistical Data Included): An article from: Government Finance Review [HTML] [Digital]</title>
		<link>http://municipalbondrates.org/analysis-of-the-call-feature-on-municipal-debt-statistical-data-included-an-article-from-government-finance-review-html-digital/</link>
		<comments>http://municipalbondrates.org/analysis-of-the-call-feature-on-municipal-debt-statistical-data-included-an-article-from-government-finance-review-html-digital/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:50:49 +0000</pubDate>
		<dc:creator>Municipal Bond Rates</dc:creator>
				<category><![CDATA[Municipal Bond Rates]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Debt.Statistical]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Included]]></category>
		<category><![CDATA[Municipal]]></category>

		<guid isPermaLink="false">http://municipalbondrates.org/analysis-of-the-call-feature-on-municipal-debt-statistical-data-included-an-article-from-government-finance-review-html-digital/</guid>
		<description><![CDATA[This digital document is an article from Government Finance Review, published by Government Finance Officers Association on December 1, 1999. The length of the article is 4101 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Analysis-Feature-Municipal-Statistical-Included/dp/B00099LN8A/ref=sr_1_16/180-4669883-2368041?ie=UTF8&#038;s=books&#038;qid=1279026762&#038;sr=8-16?ie=UTF8&#038;tag=municipal-bonds-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://g-ecx.images-amazon.com/images/G/01/nav2/dp/no-image-avail-img-map._V192545771_AA300_.gif" alt="Analysis of the Call Feature on Municipal Debt.(Statistical Data Included): An article from: Government Finance Review" /></a></p>
<p>  This digital document is an article from Government Finance Review, published by Government Finance Officers Association on December 1, 1999. The length of the article is 4101 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.Citation DetailsTitle: Analysis of the Call Feature on Municipal Debt.(Statistical Data Included)Author: Duane StockPublication: Government Finance Review (Magazine/Journal)Date: December 1, 1999Publisher: Government Finance Officers AssociationVolume: 15  Issue: 6  Page: 13Article Type: Statistical Data IncludedDistributed by Thomson Gale</p>
<p>   <a href="http://www.amazon.com/Analysis-Feature-Municipal-Statistical-Included/dp/B00099LN8A/ref=sr_1_16/180-4669883-2368041?ie=UTF8&#038;s=books&#038;qid=1279026762&#038;sr=8-16?ie=UTF8&#038;tag=municipal-bonds-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://municipalbondrates.org/analysis-of-the-call-feature-on-municipal-debt-statistical-data-included-an-article-from-government-finance-review-html-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Fiscal Transparency on Municipal Bond Issuance: Alleviating Information Asymmetry in the Municipal Market [Paperback]</title>
		<link>http://municipalbondrates.org/government-fiscal-transparency-on-municipal-bond-issuance-alleviating-information-asymmetry-in-the-municipal-market-paperback/</link>
		<comments>http://municipalbondrates.org/government-fiscal-transparency-on-municipal-bond-issuance-alleviating-information-asymmetry-in-the-municipal-market-paperback/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:12:32 +0000</pubDate>
		<dc:creator>Municipal Bond Rates</dc:creator>
				<category><![CDATA[Municipal Bond Rates]]></category>
		<category><![CDATA[Alleviating]]></category>
		<category><![CDATA[Asymmetry]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Issuance]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://municipalbondrates.org/government-fiscal-transparency-on-municipal-bond-issuance-alleviating-information-asymmetry-in-the-municipal-market-paperback/</guid>
		<description><![CDATA[The act of borrowing, obtaining funds today in exchange for a promise to pay them back tomorrow, is one of the most potent and profound activities undertaken in public finance. There is currently in excess of $1.8 trillion in outstanding municipal debt, comprising obligations of approximately 50,000 issuers in 2008. Municipal bonds are more related [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Government-Fiscal-Transparency-Municipal-Issuance/dp/363901605X/ref=sr_1_15/180-4669883-2368041?ie=UTF8&#038;s=books&#038;qid=1279026762&#038;sr=8-15?ie=UTF8&#038;tag=municipal-bonds-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51zUVjOplIL._SL500_AA300_.jpg" alt="Government Fiscal Transparency on Municipal Bond Issuance: Alleviating Information Asymmetry in the Municipal Market" /></a></p>
<p>  The act of borrowing, obtaining funds today in exchange for a promise to pay them back tomorrow, is one of the most potent and profound activities undertaken in public finance. There is currently in excess of $1.8 trillion in outstanding municipal debt, comprising obligations of approximately 50,000 issuers in 2008. Municipal bonds are more related to the public, because the cost of public debt will be paid by the taxpayers. How to lower the borrowing cost efficiently? The previous studies did not provide a satisfactory answer. This book reviews the development of the municipal market, studies information asymmetry in the market, and proposes a new approach to lowering the borrowing cost &#8212; improving government fiscal transparency. The analysis provides helpful suggestions to municipal bond underwriters, issuers, regulators, and analysts.</p>
<p>      About the Author</p>
<p>  Tiankai Wang, Ph. D. in Public Administration from Rutgers University &#8212; Newark Campus. Senio <a href="http://www.amazon.com/Government-Fiscal-Transparency-Municipal-Issuance/dp/363901605X/ref=sr_1_15/180-4669883-2368041?ie=UTF8&#038;s=books&#038;qid=1279026762&#038;sr=8-15?ie=UTF8&#038;tag=municipal-bonds-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://municipalbondrates.org/government-fiscal-transparency-on-municipal-bond-issuance-alleviating-information-asymmetry-in-the-municipal-market-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds: The Unbeaten Path to Secure Investment Growth (Bloomberg) [Hardcover]</title>
		<link>http://municipalbondrates.org/bonds-the-unbeaten-path-to-secure-investment-growth-bloomberg-hardcover/</link>
		<comments>http://municipalbondrates.org/bonds-the-unbeaten-path-to-secure-investment-growth-bloomberg-hardcover/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:31:51 +0000</pubDate>
		<dc:creator>Municipal Bond Rates</dc:creator>
				<category><![CDATA[Municipal Bond Rates]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[Unbeaten]]></category>

		<guid isPermaLink="false">http://municipalbondrates.org/bonds-the-unbeaten-path-to-secure-investment-growth-bloomberg-hardcover/</guid>
		<description><![CDATA[Review &#8220;Diehards will love the book&#8217;s all-bond portfolios&#8230;With more fixed-income products around than ever before, advisors should understand both what they are and how to use them. Bonds will serve as an excellent primer.&#8221;  -Financial Planning magazine Review &#8220;Standard advice says investors need to strike a comfortable balance between risk tolerance and return expectations. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bonds-Unbeaten-Secure-Investment-Bloomberg/dp/1576602435/ref=sr_1_16/189-0278845-4762251?ie=UTF8&#038;s=books&#038;qid=1278607726&#038;sr=8-16?ie=UTF8&#038;tag=municipal-bonds-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/618SlerwhUL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="Bonds: The Unbeaten Path to Secure Investment Growth (Bloomberg)" /></a></p>
<p>      Review</p>
<p>  &#8220;Diehards will love the book&#8217;s all-bond portfolios&#8230;With more fixed-income products around than ever before, advisors should understand both what they are and how to use them. Bonds will serve as an excellent primer.&#8221;     -Financial Planning magazine</p>
<p>      Review</p>
<p>  &#8220;Standard advice says investors need to strike a comfortable balance between risk tolerance and return expectations. In Bonds: The Unbeaten Path to Secure Investment Growth, Stan and Hildy Richel <a href="http://www.amazon.com/Bonds-Unbeaten-Secure-Investment-Bloomberg/dp/1576602435/ref=sr_1_16/189-0278845-4762251?ie=UTF8&#038;s=books&#038;qid=1278607726&#038;sr=8-16?ie=UTF8&#038;tag=municipal-bonds-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://municipalbondrates.org/bonds-the-unbeaten-path-to-secure-investment-growth-bloomberg-hardcover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest the Smart Way: In Stocks, Bonds &amp; Mutual Funds [Paperback]</title>
		<link>http://municipalbondrates.org/how-to-invest-the-smart-way-in-stocks-bonds-mutual-funds-paperback/</link>
		<comments>http://municipalbondrates.org/how-to-invest-the-smart-way-in-stocks-bonds-mutual-funds-paperback/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:53:15 +0000</pubDate>
		<dc:creator>Municipal Bond Rates</dc:creator>
				<category><![CDATA[Municipal Bond Rates]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://municipalbondrates.org/how-to-invest-the-smart-way-in-stocks-bonds-mutual-funds-paperback/</guid>
		<description><![CDATA[Readers with as little as $50 a month to invest can learn from bestselling author and financial professional Stephen Littauer how to achieve financial independence. Starting from the basics, he covers planning, strategies, techniques, markets, retirement, and indexes&#8211;all the material that leads to steady, confident investing National print ads . (more&#8230;)Best Pool Filters]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/How-Invest-Smart-Way-Stocks/dp/0793126959/ref=sr_1_14/180-4669883-2368041?ie=UTF8&#038;s=books&#038;qid=1279026762&#038;sr=8-14?ie=UTF8&#038;tag=municipal-bonds-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51X8FQ20GML._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="How to Invest the Smart Way: In Stocks, Bonds &#038; Mutual Funds" /></a></p>
<p>  Readers with as little as $50 a month to invest can learn from bestselling author and financial professional Stephen Littauer how to achieve financial independence. Starting from the basics, he covers planning, strategies, techniques, markets, retirement, and indexes&#8211;all the material that leads to steady, confident investing National print ads .</p>
<p>   <a href="http://www.amazon.com/How-Invest-Smart-Way-Stocks/dp/0793126959/ref=sr_1_14/180-4669883-2368041?ie=UTF8&#038;s=books&#038;qid=1279026762&#038;sr=8-14?ie=UTF8&#038;tag=municipal-bonds-20" title="More at Amazon">(more&#8230;)</a><br/><br/><a href="http://gearpool.net/">Best Pool Filters</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://municipalbondrates.org/how-to-invest-the-smart-way-in-stocks-bonds-mutual-funds-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Investing For Dummies [Paperback]</title>
		<link>http://municipalbondrates.org/bond-investing-for-dummies-paperback/</link>
		<comments>http://municipalbondrates.org/bond-investing-for-dummies-paperback/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 10:27:49 +0000</pubDate>
		<dc:creator>Municipal Bond Rates</dc:creator>
				<category><![CDATA[Municipal Bond Rates]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Paperback]]></category>

		<guid isPermaLink="false">http://municipalbondrates.org/bond-investing-for-dummies-paperback/</guid>
		<description><![CDATA[Bonds and bond funds are among the safest and most reliable investments you can make to ensure an ample and dependable retirement income — if you do it right! Bond Investing For Dummies helps you do just that, with clear explanations of everything you need to know to build a diversified bond portfolio that will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bond-Investing-Dummies-Russell-Wild/dp/0470134593/ref=sr_1_15/189-0278845-4762251?ie=UTF8&#038;s=books&#038;qid=1278607726&#038;sr=8-15?ie=UTF8&#038;tag=municipal-bonds-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51UHWVcxVSL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="Bond Investing For Dummies" /></a></p>
<p>  Bonds and bond funds are among the safest and most reliable investments you can make to ensure an ample and dependable retirement income — if you do it right! Bond Investing For Dummies helps you do just that, with clear explanations of everything you need to know to build a diversified bond portfolio that will be there when you need it no matter what happens in the stock market.        This plain-English guide explains the pros and cons of investing in bonds, how they differ  <a href="http://www.amazon.com/Bond-Investing-Dummies-Russell-Wild/dp/0470134593/ref=sr_1_15/189-0278845-4762251?ie=UTF8&#038;s=books&#038;qid=1278607726&#038;sr=8-15?ie=UTF8&#038;tag=municipal-bonds-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://municipalbondrates.org/bond-investing-for-dummies-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate risk management in municipal bonds (Research department) [Unknown Binding]</title>
		<link>http://municipalbondrates.org/interest-rate-risk-management-in-municipal-bonds-research-department-unknown-binding/</link>
		<comments>http://municipalbondrates.org/interest-rate-risk-management-in-municipal-bonds-research-department-unknown-binding/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:22:31 +0000</pubDate>
		<dc:creator>Municipal Bond Rates</dc:creator>
				<category><![CDATA[Municipal Bond Rates]]></category>
		<category><![CDATA[Binding]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Unknown]]></category>

		<guid isPermaLink="false">http://municipalbondrates.org/interest-rate-risk-management-in-municipal-bonds-research-department-unknown-binding/</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Interest-management-municipal-Research-department/dp/B000716U2E/ref=sr_1_13/180-4669883-2368041?ie=UTF8&#038;s=books&#038;qid=1279026762&#038;sr=8-13?ie=UTF8&#038;tag=municipal-bonds-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://g-ecx.images-amazon.com/images/G/01/nav2/dp/no-image-avail-img-map._V192545771_AA300_.gif" alt="Interest rate risk management in municipal bonds (Research department)" /></a>No description for this product could be found, but have a look over at <a href="http://www.amazon.com/Interest-management-municipal-Research-department/dp/B000716U2E/ref=sr_1_13/180-4669883-2368041?ie=UTF8&#038;s=books&#038;qid=1279026762&#038;sr=8-13?ie=UTF8&#038;tag=municipal-bonds-20" title="More at Amazon">Amazon</a> for reviews and other information.</p>
]]></content:encoded>
			<wfw:commentRss>http://municipalbondrates.org/interest-rate-risk-management-in-municipal-bonds-research-department-unknown-binding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bond Book: Everything Investors Need to Know About Treasuries, Municipals, GNMAs, Corporates, Zeros, Bond Funds, Money Market Funds, and More [Hardcover]</title>
		<link>http://municipalbondrates.org/the-bond-book-everything-investors-need-to-know-about-treasuries-municipals-gnmas-corporates-zeros-bond-funds-money-market-funds-and-more-hardcover/</link>
		<comments>http://municipalbondrates.org/the-bond-book-everything-investors-need-to-know-about-treasuries-municipals-gnmas-corporates-zeros-bond-funds-money-market-funds-and-more-hardcover/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:58:40 +0000</pubDate>
		<dc:creator>Municipal Bond Rates</dc:creator>
				<category><![CDATA[Municipal Bond Rates]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[GNMAs]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Municipals]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Treasuries]]></category>

		<guid isPermaLink="false">http://municipalbondrates.org/the-bond-book-everything-investors-need-to-know-about-treasuries-municipals-gnmas-corporates-zeros-bond-funds-money-market-funds-and-more-hardcover/</guid>
		<description><![CDATA[In today&#8217;s volatile financial environment, growing numbers of investors are looking to flee the stock market in search of safer ground. While the bond market has often been a safe haven, confusing new bonds and bond funds make it increasingly difficult for unfamiliar investors to choose the correct fixed income investments. The Bond Book provides [...]]]></description>
